|
571 Badge Formaldehyde Background Level |
|||||
| Lot | Expiration Date | Initial Background Level, ug | Initial Background in 8 hour sampling, ppm | 6 Month Shelf Life Background Level, ug | 6 Month Shelf life Background in 8 hour sampling, ppm |
| 2D11 | 2/29/12 | 0.026 | 0.0027 | 0.033 | 0.0034 |
| 3C11 | 3/31/12 | 0.024 | 0.0025 | 0.039 | 0.0040 |
| 4J11 | 4/30/12 | 0.040 | 0.0041 | 0.030 | 0.0031 |
| 5Q11 | 5/31/12 | 0.019 | 0.0019 | 0.026 | 0.0027 |
| 6C11 | 6/30/12 | 0.024 | 0.0025 | 0.025 | 0.0026 |
| 7A11 | 7/31/12 | 0.047 | 0.0048 | 0.038 | 0.0039 |
| 8Q11 | 8/31/12 | 0.053 | 0.0054 | 0.039 | 0.0040 |
| 11J11 | 11/30/12 | 0.032 | 0.0033 | ||
| 1A12 | 1/31/13 | 0.034 | 0.0035 | ||
| 2B12 | 2/28/13 | 0.027 | 0.0028 | ||
| 3B12 | 3/31/13 | 0.032 | 0.0033 | ||
| 3G12 | 3/31/13 | 0.036 | 0.0037 | ||
| 4H12 | 4/30/13 | 0.032 | 0.0033 | ||
| Note 1: |
The lot number format is Month/Letter/Year. So Lot 1C11 was produced in January 2011. |
|
| Note 2: |
For each lot, Assay Technology tests a set of Aldehyde monitors to assure the level of Formaldehyde is within acceptance limits. A background level of 0.0046 ppm is 0.6% of the PEL. The background of formaldehyde for a specific lot is subtracted from all samples tested at AT Labs. |
|