Assay Technology's List of Chemicals on Diffusive Samplers, O-SSelect the first letter of the Analyte you wish to view:
Can't Find the Chemical you are looking for? Try Our Search Engine or Call Us at 1-800-833-1258 ext 4. All 521 Sampling Rates are with both covers removed. All Reporting Limits listed are 8 hour TWAs. |
| CAS | CHEMICAL NAME | MOD OSHA | Limits* | Use AT | SampRate | RptLimit | METHOD | |||
| No | of ANALYTE | PEL | STEL | Monitor | (mL/min) | (ppm) | REF | |||
| 111-65-9 | n- | Octane | 500 | C385n | 546 | 2.14 | 0.41 | MOD OSHA 7 | ||
| 10028-15-6 | Ozone | 0.1 | C0.1n | 586 | 15.2 | 0.007 | MOD OSHA 214 | |||
| 460-73-1 | 1,1,1,3,3- | Pentafluoropropane | ||||||||
| 109-66-0 | n- | Pentane | 1000 | C610a | 546 | 2.70 | 0.15 | MOD OSHA 7 | ||
| 107-87-9 | 2- | Pentanone (Methyl propyl ketone) | 200 | 250a | 546 | 2.47 | 0.16 | MOD OSHA 7 | ||
| 127-18-4 | Perchloroethylene (PCE) | 100 | C200 | 566 | 5.83 | 0.1 | MOD OSHA 7 | |||
| 108-95-2 | Phenol | 5 | C15.6n | 521 | 61.5 | 0.04 | MOD OSHA 32 | |||
| 101-84-8 | Phenyl ether | 1 | 2a | 521 | 41.6 | 0.006 | MOD OSHA 7 | |||
| 4994-16-5 | 4- | Phenylcyclohexene (New Rug Odor) | 566 | 5.97 | 0.2 | MOD OSHA 7 | ||||
| 643-79-8 | o- | Phthalaldehyde | 580 | 54.8 |
0.002 (15 min) |
MOD OSHA 64 | ||||
| 80-56-8 | alpha- | Pinene | 566 | 6.44 | 0.05 | MOD OSHA 7 | ||||
| 127-91-3 | beta- | Pinene | 566 | 6.44 | 0.05 | MOD OSHA 7 | ||||
| 108-65-6 |
|
Prop. Glyc. methyl ether acetate | 566 | 6.54 | 0.06 | MOD OSHA 7 | ||||
| 123-38-6 | Propionaldehyde | 571 | 9.58 | 0.009 | MOD EPA TO-11 | |||||
| 109-60-4 | n- | Propyl acetate | 200 | 250a | 546 | 2.27 | 0.22 | MOD OSHA 7 | ||
| 71-23-8 | n- | Propyl alcohol | 200 | 250a | 546 | 2.96 | 0.45 | MOD OSHA 7 | ||
| 106-94-5 | n- | Propyl bromide (1-Bromopropane) | 10a | 521 | 56.3 | 0.01 | MOD OSHA 7 | |||
| 78-87-5 | Propylene dichloride | 75 | 110a | 566 | 7.07 | 0.1 | MOD OSHA 7 | |||
| 107-98-2 | Propylene glycol methyl ether | 100a | 150a | 566 | 7.92 | 0.1 | MOD OSHA 7 | |||
| 75-56-9 | Propylene oxide | 100 | 546 | 3.01 | 0.29 | MOD OSHA 7 | ||||
| 75-55-8 | Propylenimine | 2 | 585 | 8.17 | 0.02 | MOD OSHA 60 | ||||
| 110-86-1 | Pyridine | 5 | 521 | 60.8 | 0.009 | MOD OSHA 7 | ||||
| 28523-86-6 | Sevoflurane (ultane) | 2n C | 574 | 7.89 | 0.095 | MOD OSHA 103 | ||||
| 100-42-5 | Styrene | 100 | 200a | 566 | 7.55 | 0.03 | MOD OSHA 7 | |||
MOD OSHA PEL/STEL unless footnoted: a=ACGIH, n=NIOSH.
AT Monitor 546 not recommended for STEL OV sampling, use AT Monitor 566 or 521.
Analytical Method: parameters may be modified.