Assay Technology's List of Chemicals on Diffusive Samplers, T-ZSelect the first letter of the Analyte you wish to view:
Can't Find the Chemical you are looking for? Try Our Search Engine or Call Us at 1-800-833-1258 ext 4. All 521 Sampling Rates are with both covers removed. All Reporting Limits listed are 8 hour TWAs. |
| CAS | CHEMICAL NAME | MOD OSHA | Limits* | Use AT | SampRate | RptLimit | METHOD | |||
| No | of ANALYTE | PEL | STEL | Monitor | (mL/min) | (ppm) | REF | |||
| 109-99-9 | Tetrahydrofuran(THF) | 200 | 250a | 546 | 2.70 | 0.21 | MOD OSHA 7 | |||
| 620-23-5 | Tolualdehyde | 571 | 6.29 | 0.3 | MOD EPA TO-11 | |||||
| 108-88-3 | Toluene | 200 | C 300 | 566 | 7.35 | 0.1 | MOD OSHA 7 | |||
| 79-00-5 | 1,1,2- | Trichloroethane | 10 | 521 | 54.9 | 0.01 | MOD OSHA 7 | |||
| 71-55-6 | 1,1,1- | Trichloroethane (methylchloroform) | 350 | 450a | 546 | 1.98 | 0.57 | MOD OSHA 7 | ||
| 79-01-6 | Trichloroethylene (TCE) | 100 | C200 | 566 | 7.05 | 0.1 | MOD OSHA 7 | |||
| 76-13-1 | 1,1,2- | Trichlorotrifluoroethane(CFC113) | 1000 | 1250a | 546 | 1.67 | 0.56 | MOD OSHA 7 | ||
| 112-24-3 | Triethylenetetramine | 585 | 6.05 | 0.2 | MOD OSHA 60 | |||||
| 95-63-6 | 1,2,4- | Trimethylbenzene | 25a | 566 | 6.85 | 0.06 | MOD OSHA 7 | |||
| 108-67-8 | 1,3,5- | Trimethylbenzene (mesitylene) | 25a | 566 | 6.85 | 0.25 | MOD OSHA 7 | |||
| 108-05-4 | Vinyl acetate | 10a | 15a | 566 | 8.11 | 0.07 | MOD OSHA 7 | |||
| It is not recommended that the 521 monitor be used to collect Vinyl Acetate. | ||||||||||
| 593-60-2 | Vinyl bromide | 0.5a | 566 | 7.27 | 0.1 | MOD OSHA 7 | ||||
| 75-01-4 | Vinyl chloride | 1 | 5 | 566 | 9.52 | 0.04 | MOD OSHA 7 | |||
| It is not recommended that the 521 monitor be used to collect Vinyl Chloride. | ||||||||||
| 25013-15-4 | Vinyl toluene (methyl styrene) | 100 | 100a | 566 | 6.91 | 0.03 | MOD OSHA 7 | |||
| 100-40-3 | 4- | Vinyl-1-Cyclohexene | 0.1a | 521 | 58.7 | 0.002 | MOD OSHA 7 | |||
| 75-35-4 | Vinylidene Chloride(1,1 DCE) | 5a | 521 | 72.2 | 0.009 | MOD OSHA 7 | ||||
| 107-25-5 | Vinyl methyl ether | 566 | 10.6 | 0.2 | MOD OSHA 7 | |||||
| 1330-20-7 | Xylenes | 100 | 150a | 566 | 6.68 | 0.04 | MOD OSHA 7 | |||
MOD OSHA PEL/STEL unless footnoted: a=ACGIH, n=NIOSH.
AT Monitor 546 not recommended for STEL OV sampling, use AT Monitor 566 or 521.
Analytical Method: parameters may be modified.