Assay Technology's Industrial Hygiene Sampling Guide, C-D
Select the first letter of the Analyte you wish to view: Can't Find the Chemical you are looking for? Try Our Search Engine or Call Us at 1-800-833-1258 ext 4. All 521 Sampling Rates are with both covers removed. All Reporting Limits listed are 8 hour TWAs. |
| ANALYTE INFORMATION | DIFFUSIVE SAMPLING |
ACTIVE SAMPLING |
MEDIA |
LABORATORY TEST INFORMATION |
|||||||||||||||
| CASNo | CHEMICAL NAME of ANALYTE | OSHA PEL | Limits* STEL | Use ATMonitor | SampRate(ml/min) | RptLimit(ppm) | Media Item No. | MAX VOL (L) | RATE(typ)(L/min) | RpLmt(ug) | SUMMARY DESCRIPTION | PRICE CODE | TEST ** GROUP | TEST TYPE | STD TAT | METHOD REF | |||
| 7440-43-9 | Cadmium (air or wipe) | 0.005 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.05 | MCE Filter | A704 | M1, W,S | ICP | 6 | OSHA ID 125 | ||||||
| 7440-70-2 | Calcium (air or wipe) | JS37MCE208 | 500 | 2.0 | 0.5 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | ||||||||
| 1305-78-8 | Calcium Oxide (as Ca) | 5 | mg/m3 | JS37MCE208 | 500 | 2.0 | 0.5 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | ||||||
| 76-22-2 | Camphor | 2 | mg/m3 | 521 | 45.4 | 0.004 | J6-001 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | |||
| 56-23-5 | Carbon tetrachloride | 10 | C25 | 521 | 65.6 | 0.02 | J6-001 | 15 | 0.10 | 5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 120-80-9 | Catechol | 5a | J6-095 | 24 | 0.10 | 1 | XAD-7 | CFQ | SUB | HPLC | 10 | OSHA 32 | |||||||
| 57-74-9 | Chlordane | 0.5 | mg/m3 | OVS-2 (Special) | 480 | 1 | 4 | GFF w/XAD-2 | CFQ | This analysis is subcontracted. Special fees apply. | 10 | OSHA 67 | |||||||
| Chloride (wipe) | J5-024 | NA | NA | 2 | Smear Tab | A708 | IC | 6 | AT | ||||||||||
| 7782-50-5 | Chlorine | 0.5a | C1 | J5-9006 | 90 | 1.0 | 2 | Ag membrane | A708 | H | IC | 6 | NIOSH 6011 | ||||||
| 108-90-7 | Chlorobenzene | 75 | 566 | 8.64 | 0.03 | J6-001 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 67-66-3 | Chloroform | 10a | C50 | 521 | 70.4 | 0.02 | J6-001 | 10 | 0.10 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 7440-47-3 | Chromium (air or wipe) | 1 | mg/m3 | JS37MCE208 | 500 | 2.0 | 0.05 | MCE Filter | A704 | M1, W | ICP | 6 | OSHA ID 125 | ||||||
| Chromium (VI) | 0.005 | mg/m3 | J8113K |
400 (200 L minimum) |
1.0 | 0.5 | PVC Filter | A708 | Color | 6 | NIOSH 7600 | ||||||||
| Chromium (VI) | 0.005 | mg/m3 | JS37PVC250 | 960 | 2.0 | PVC Filter | CFQ | This analysis is subcontracted. Special fees apply. | 10 | OSHA 215 | |||||||||
|
For Chromium (VI) by OSHA 215: Samples collected on PVC filters from welding operations
must be analyzed within 8 days of sampling. Samples collected on PVC filters from chromium plating
operations must be analyzed within 6 days of sampling or be stabilized at the
laboratory upon receipt (can be stored up to 14 days after stabilization). Since this analysis is subcontracted, the cassettes must arrive at AT Labs in time to send overnight to the testing lab so they can analyze and/or stabilize the samples in time. |
|||||||||||||||||||
| 65996-93-2 | Coal Tar Volatiles (OSHA 58 only) | 0.2 | mg/m3 | J8106K | 960 | 2.0 | 50 | GF Filter | CFQ | This analysis is subcontracted. Special fees apply. | 10 | OSHA 58 | |||||||
| 7440-48-4 | Cobalt (air or wipe) | 0.1 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.05 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | ||||||
| 7440-50-8 | Copper (air or wipe) | 1 | mg/m3 | JS37MCE208 | 500 | 2.0 | 0.06 | MCE Filter | A704 | M1,W,S | ICP | 6 | OSHA ID 125 | ||||||
| 1319-77-3 | Cresol | 5 | J6-095 | 24 | 0.10 | 1 | XAD-7 | SUB | TThis analysis is subcontracted. Special fees apply. | 10 | OSHA 32 | ||||||||
| 4170-30-3 | Crotonaldehyde | 2 | C0.3a | 571 | 8.59 | 0.005 | J6-119 | 15 | 0.10 | 0.05 | Silica w/DNPH | A717 | ALD | HPLC | 10 | EPA TO-11 | |||
| 98-82-8 | Cumene | 50 | 566 | 8.36 | 0.03 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 74-90-8 | Cyanide, Hydrogen | 10 | C5a | J6-028 | 90 | 0.10 | 0.5 | Soda lime | CFQ | This analysis is subcontracted. Special fees apply. | 10 | NIOSH 6010 | |||||||
| 110-82-7 | Cyclohexane | 300 | 546 | 2.20 | 0.16 | J6-001 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 108-93-0 | Cyclohexanol | 50 | 566 | 9.16 | 0.04 | J6-001 | 10 | 0.10 | 0.7 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 108-94-1 | Cyclohexanone | 50 | 566 | 9.37 | 0.03 | J6-001 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 108-91-8 | Cyclohexylamine | 10a | 585 | 7.41 | 0.05 | Badge only | NA | NA | 0.5 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | ||||
| 50-29-3 | DDT | 1 | mg/m3 | OVS-2 (Special) | 480 | 1.0 | 0.01 | GFF w/XAD-2) | CFQ | This analysis is subcontracted. Special fees apply. | 10 | OSHA 67 | |||||||
| 541-02-6 | Decamethylcyclopentasiloxane (D5) | 566 | 4.72 | 0.03 | 1 | Charcoal | A715 | GC/FID | 6 | OSHA 7 | |||||||||
| 57041-67-5 | Desflurane (suprane) | 2n C | 574 | 8.56 | 0.10 | Badge only | NA | NA | 3 | Charcoal | X574 | AN | GC/FID | 6 | MOD OSHA103 | ||||
| 123-42-2 | Diacetone Alcohol | 50 | 566 | 8.50 | 0.05 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 84-74-2 | Dibutyl Phthalate | 5 | mg/m3 | JS37MCE208 | 200 | 2.0 | 0.1 | MCE Filter | CFQ | This analysis is subcontracted. Special fees apply. | 6 | NIOSH 5020 | |||||||
| 1717-00-6 | 1,1- | Dichloro-1-fluoroethane (HCFC141b) | 566 | 8.47 | 0.1 | J6-009 | 12 | 0.10 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 95-50-1 | 1,2- | Dichlorobenzene | 25a | C50 | 566 | 7.55 | 0.05 | J6-009 | 12 | 0.10 | 1 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | ||
| 106-46-7 | 1,4- | Dichlorobenzene | 75 | 566 | 7.55 | 0.05 | J6-009 | 12 | 0.10 | 1 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | |||
| 75-34-3 | 1,1- | Dichloroethane | 100 | 566 | 9.22 | 0.1 | J6-001 | 12 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 107-06-2 | 1,2- | Dichloroethane (EDC) | 50 | C100 | 566 | 9.22 | 0.1 | J6-001 | 12 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||
| 540-59-0 | 1,2- | Dichloroethylene | 200 | 546 | 2.33 | 0.44 | J6-001 | 12 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 76-14-2 | Dichlorotetrafluoroethane (CFC114) | 1000 | 546 | 1.82 | 2.1 | J6-001 | 10 | 0.10 | 20 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 77-73-6 | Dicyclopentadiene | 5a | 521 | 55.0 | 0.01 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | ||||
| 111-42-2 | Diethanolamine | 0.46a | 585 | 7.19 | 0.07 | Badge only | NA | NA | 1 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | ||||
| 109-89-7 | Diethylamine | 25 | 15a | 585 | 8.67 | 0.04 | Badge only | NA | NA | 0.5 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | |||
| 96-22-0 | Diethyl Ketone | 200a | 300a | 566 | 9.72 | 0.2 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||
| 112-34-5 | Diethylene glycol butyl ether (Butyl Carbitol) | 566 | 7.19 | 0.5 | J6-001 | 10 | 0.10 | 10 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 111-40-0 | Diethylenetriamine | 1a | 585 | 7.26 | 0.02 | Badge only | NA | NA | 0.3 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | ||||
| 108-83-8 | Diisobutylketone | 50 | 566 | 7.69 | 0.04 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | ||||
| 68-12-2 | N,N- | Dimethyl formamide (DMF) | 10 | 521 | 69.6 | 0.01 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 131-11-3 | Dimethyl phthalate | 5 | mg/m3 | JS37MCE208 | 200 | 2.0 | 20 | MCE Filter | A715 | PHAL | GC/FID | 10 | NIOSH 5020 | ||||||
| 124-40-3 | Dimethylamine | 10 | 15a | 585 | 11.11 | 0.03 | Badge only | NA | NA | 0.3 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | |||
| 121-69-7 | N,N- | Dimethylaniline | 5 | 10a | 521 | 56.6 | 0.004 | 0.6 | Charcoal | A715 | OV-B | GC/FID | 6 | OSHA 7 | |||||
| 67-68-5 | Dimethylsulfoxide (DMSO) | 566 | 10.4 | 0.6 | 10 | ||||||||||||||
| 123-91-1 | 1,4- | Dioxane | 10 | C1n | 521 | 57.2 | 0.02 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||
| 34590-94-8 | Dipropylene Glycol Methyl Ether | 100 | 150a | 566 | 7.52 | 0.8 | J6-001 | 10 | 0.10 | 20 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | |||
| 117-81-7 | Di-sec-octyl phthalate | 5 | mg/m3 | JS37MCE208 | 200 | 2.0 | 5.0 | MCE Filter | CFQ | This analysis is subcontracted. Special fees apply. | 10 | NIOSH 5020 | |||||||
| Dust, alkaline | JS37PP210 | 1000 | 2.0 | 200 | PTFE | CFQ | This analysis is subcontracted. Special fees apply | 10 | NIOSH 7401 | ||||||||||
| Dust,respirable | 5 | mg/m3 | JS37PVCPW350 + Cycl | 400 | 2.5 | 20 | Tared PVC Filter | A710 | Grav | 6 | NIOSH 600 | ||||||||
| Dust,total | 15 | mg/m3 | JS37PVCPW250 | 960 | 2.0 | 20 | Tared PVC Filter | A710 | Grav | 6 | NIOSH 500 | ||||||||
OSHA PEL/STEL unless footnoted: a=ACGIH, n=NIOSH.
AT Monitor 546 not recommended for STEL OV sampling, use AT Monitor 566 or 521.