Assay Technology's Industrial Hygiene Sampling Guide, E-K
Select the first letter of the Analyte you wish to view: Can't Find the Chemical you are looking for? Try Our Search Engine or Call Us at 1-800-833-1258 ext 4. All 521 Sampling Rates are with both covers removed. All Reporting Limits listed are 8 hour TWAs. |
| ANALYTE INFORMATION | DIFFUSIVE SAMPLING |
ACTIVE SAMPLING |
MEDIA |
LABORATORY TEST INFORMATION |
|||||||||||||||||||||||||||||||
| CAS No | CHEMICAL NAME of ANALYTE | OSHA PEL | Limits* STEL | Use AT Monitor | SampRate(ml/min) | RptLimit(ppm) | Media Item No. | MAX VOL (L) | RATE (typ)(L/min) | RpLmt(ug) | SUMMARY DESCRIPTION | PRICE CODE | TEST ** GROUP | TEST TYPE | STD TAT | METHOD REF | |||||||||||||||||||
| 13838-16-9 | Enflurane (ethrane) | 2n C | 574 | 8.15 | 0.10 | Badge only | NA | NA | 3 | Charcoal | X574 | AN | GC/FID | 6 | MOD OSHA 103 | ||||||||||||||||||||
| 106-89-8 | Epichlorohydrin | 5 | 521 | 61.9 | 0.01 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||||||||||||||
| 141-43-5 | Ethanolamine | 3 | 6a | 585 | 7.70 | 0.03 | Badge Only | NA | NA | 0.3 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | |||||||||||||||||||
| 110-80-5 | 2- | Ethoxyethanol (Cellosolve) | 200 | 566 | 9.66 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 111-15-9 | 2- | Ethoxyethyl acetate(EthylCell) | 100 | 566 | 7.97 | 0.07 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 141-78-6 | Ethyl acetate | 400 | 546 | 2.24 | 0.51 | J6-001 | 20 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||||||||||||||
| 140-88-5 | Ethyl acrylate | 25 | 15a | 566 | 9.16 | 0.05 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 64-17-5 | Ethyl alcohol (ethanol) | 1000 | 546 | 3.39 | 0.48 | J6-009 | 20 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||||||||||||||
| 7085-85-0 | Ethyl 2-Cyanoacrylate | 0.2a | 595 | 5.16 | 0.03 | Badge Only | NA | NA | 0.3 | Tenax | A717 | HPLC | 10 | sim OSHA 55 | |||||||||||||||||||||
| 60-29-7 | Ethyl ether | 400 | 500a | 546 | 2.82 | 0.72 | J6-009 | 12 | 0.10 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 97-64-3 | Ethyl lactate | 566 | 8.43 | 0.05 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||||
| 97-63-2 | Ethyl methacrylate | 566 | 8.41 | 0.06 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||||||||||||||||||
| 75-04-7 | Ethylamine | 10 | 15a | 585 | 11.11 | 0.03 | Badge only | NA | NA | 0.3 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | |||||||||||||||||||
| 100-41-4 | Ethylbenzene | 100 | 125a | 566 | 8.91 | 0.03 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 107-07-3 | Ethylene chlorohydrin | 5 | C1a | 521 | 64.9 | 0.01 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 106-93-4 | Ethylene dibromide (1,2-Dibromoethane) | 20 | C30 | 566 | 6.67 | 0.1 | J6-001 | 10 | 0.10 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 107-21-1 | Ethylene glycol | C100 | J6-057 | 60 | 1.0 | 5 | OVS | A715 | GC/FID | 6 | NIOSH 5523 | ||||||||||||||||||||||||
| 110-71-4 | Ethylene glycol dimethyl ether | 566 | 9.66 | 0.04 | J6-001 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||||
| 75-21-8 | Ethylene oxide | 1 | 5 | 555 | 11.20 | 0.01 | J6-ORBO78 | 24 | 0.10 | 1 | Charcoal w/ HBr | A706 | GC/ECD | 6 | ASTM D5578 | ||||||||||||||||||||
| 107-15-3 | Ethylenediamine | 10 | 585 | 9.59 | 0.03 | Badge only | NA | NA | 0.2 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | ||||||||||||||||||||
| Fluoride (gas & water soluble particulates) | 2.5 | mg/m3 | J5-9001 | 800 | 1.0 | 3 | MCE w/ Na2CO3 | A701 x 2 | ISE | 6 | NIOSH 7902 | ||||||||||||||||||||||||
| 75-69-4 | Fluorotrichloromethane (CFC11) | 1000 | C1000a | 546 | 2.18 | 6.4 | J6-009 | 12 | 0.10 | 40 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 50-00-0 | Formaldehyde | 0.75 | 2 | 571 |
16.2 |
0.005 | Silica w/ DNPH | A707 | ALD | HPLC | 6 | OSHA 1007 | |||||||||||||||||||||||
| 50-00-0 | Formaldehyde | 0.75 | 2 | J6-119 | 15 | 0.10 | 0.05 | Silica w/ DNPH | A707 | ALD | HPLC | 6 | NIOSH 2016 | ||||||||||||||||||||||
| 64-18-6 | Formic Acid | 5 | 10a | J6-010-03 | 24 | 0.10 | 4 | Silica | CFQ | SUB | 10 | NIOSH 2011 | |||||||||||||||||||||||
| 64-18-6 | Formic Acid (particulates) | J8102K | 24 | 0.10 | 5 | PTFE + Silica | CFQ | SUB | 10 | NIOSH 2011 | |||||||||||||||||||||||||
| 111-30-8 | Glutaraldehyde | C0.2 | 580 | 60.2 |
0.002 (15 min) |
J5-9003 | 120 | 1.0 | 0.008 | GFF w/ DNPH | A707 | ALD | HPLC | 6 | OSHA 64 | ||||||||||||||||||||
| 111-30-8 | Glutaraldehyde | C0.2 | J6-119 | 24 | 0.10 | 0.008 | Silica w/ DNPH | A707 | ALD | HPLC | 6 | NIOSH 2532 | |||||||||||||||||||||||
| 151-67-7 | Halothane | 2n C | 574 | 8.70 | 0.12 | Badge Only | NA | NA | 4 | Charcoal | A705 | AN | GC/FID | 6 | MOSD OSHA 103 | ||||||||||||||||||||
| 822-06-0 | HDI (Hexamethylene diisocyanate) | 0.005a |
(open face) |
240 | 1.0 | 0.1 | GFF w/ 1,2PP | A717 | ISO | HPLC | 10 | OSHA 42 | |||||||||||||||||||||||
| 142-82-5 | n- | Heptane | 500 | 546 | 2.14 | 0.12 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 110-43-0 | 2- | Heptanone (methyl amyl ketone) | 100 | 566 | 8.58 | 0.04 | J6-001 | 10 | 0.10 | 0.7 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 66-25-1 | Hexaldehyde (hexanal) | 571 | 6.48 | 0.3 | J6-119 | 70 | 0.10 | 3 | Silica w/ DNPH | A707 | ALD | HPLC | 10 | EPA TO-11 | |||||||||||||||||||||
| 107-46-0 | Hexamethyldisiloxane | 566 | 7.17 | 0.3 | 5 | Charcoal | A715 | GC/FID | 10 | OSHA 7 | |||||||||||||||||||||||||
| 110-54-3 | n- | Hexane | 500 | 566 | 9.88 | 0.04 | J6-001 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 591-78-6 | 2- | Hexanone (MBK) | 100 | 10a | 566 | 9.16 | 0.03 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||||||||||||
| 10035-10-6 | Hydrobromic Acid | 3 | C3a | J6-010-03 | 100 | 0.20 | 5 | Silica, washed | A708 | ACID | IC | 6 | NIOSH 7903 | ||||||||||||||||||||||
| Hydrocarbons,Total (as Hexane) | 566 | 9.88 | 2.4 | J6-001 | 10 | 0.10 | 40 | Charcoal | A705 | GC/FID | 6 | NIOSH 1500 | |||||||||||||||||||||||
|
Hydrocarbon Mixtures collected on charcoal may be analyzed as Mineral Spirits (CAS 8052-41-3) or Naphtha (CAS 8032-32-4) if GC pattern matches one of these, or, if not, as Total Hydrocarbons (C4-C15; vs Hexane). Benzene, Toluene, Xylene, Ethyl Benzene, and/or Methy-t-butyl ether (but no other analytes from Group OV-A or OV-B) may be added as Extra Analytes in analysis for Total Hydrocarbons. |
|||||||||||||||||||||||||||||||||||
| 7647-01-0 | Hydrochloric Acid | C5 | J6-010-03 | 100 | 0.20 | 2 | Silica, washed | A708 | ACID | IC | 6 | NIOSH 7903 | |||||||||||||||||||||||
| 7664-39-3 | Hydrofluoric Acid | 3 | C3a | J6-010-03 | 100 | 0.20 | 2 | Silica, washed | A708 | ACID | IC | 6 | NIOSH 7903 | ||||||||||||||||||||||
| 7722-84-1 | Hydrogen Peroxide | 1 | 587 | 137 | 0.03 | Badge only | NA | NA | 2.6 | Silica Gel, Special | 6 | OSHA VI-6 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 7783-06-4 | Hydrogen sulfide (vapor) | 10 | 15a | J8112K | 40 | 0.20 | 9 | PTFE + Charcoal | A708 | IC | 6 | NIOSH 6013 | |||||||||||||||||||||||
| 123-31-9 | Hydroquinone (particulate) | 2 | mg/m3 | J8103K | 180 | 2.0 | 1 | MCE + HOAc | CFQ | HPLC | 10 | NIOSH 5004 | |||||||||||||||||||||||
| 4098-71-9 | IPDI (Isophorone Diisocyanate) | 0.005 |
(open face) |
240 | 1.0 | 0.1 | GFF w/ 1,2PP | A717 | ISO | HPLC | 10 | OSHA CIM | |||||||||||||||||||||||
| 7439-89-6 | Iron (air or wipe) | JS37MCE208 | 1000 | 2.0 | 2 | MCE Filter | A704 | M1,W | ICP | 6 | OSHA ID 125 | ||||||||||||||||||||||||
| 7439-89-6 | Iron oxide(as Fe) | JS37MCE208 | 1000 | 2.0 | 2 | MCE Filter | A704 | M1,W | ICP | 6 | OSHA ID 125 | ||||||||||||||||||||||||
| 123-92-2 | Isoamyl acetate | 100 | 566 | 8.03 | 0.1 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||||||||||||||
| 110-19-0 | Isobutyl acetate | 150 | 546 | 2.13 | 0.20 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||||||||||||||
| 78-83-1 | Isobutyl alcohol | 100 | 566 | 10.7 | 0.05 | J6-001 | 10 | 0.10 | 0.7 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||||||||||||||||||
| 97-85-8 | Isobutyl isobutyrate | 566 | 7.62 | 0.3 | 5 | Charcoal | A715 | GC/FID | 10 | OSHA 7 | |||||||||||||||||||||||||
| 26675-46-7 | Isoflurane (forane) | 2n C | 574 | 7.87 | 0.10 | Badge only | NA | NA | 3 | Charcoal | X574 | AN | GC/FID | 6 | MOD OSHA 103 | ||||||||||||||||||||
| 78-59-1 | Isophorone | 25 | C5a | 566 | 7.80 | 0.03 | J6-001 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 108-21-4 | Isopropyl acetate | 250 | 310a | 546 | 2.27 | 0.22 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
| 67-63-0 | Isopropyl alcohol | 400 | 500a | 546 | 2.96 | 0.28 | J6-009 | 12 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||||||||||||||
OSHA PEL/STEL unless footnoted: a=ACGIH, n=NIOSH.
AT Monitor 546 not recommended for STEL OV sampling, use AT Monitor 566 or 521.
Many of the NIOSH/OSHA methods have been modified. For a list of significant modifications, click here.