Assay Technology's Industrial Hygiene Sampling Guide, O-S
Select the first letter of the Analyte you wish to view: Can't Find the Chemical you are looking for? Try Our Search Engine or Call Us at 1-800-833-1258 ext 4. All 521 Sampling Rates are with both covers removed. All Detection Limits listed are 8 hour TWAs. |
| ANALYTE INFORMATION | DIFFUSIVE SAMPLING |
ACTIVE SAMPLING |
MEDIA |
LABORATORY TEST INFORMATION |
||||||||||||||||
| CAS No | CHEMICAL NAME of ANALYTE | OSHA PEL | Limits* STEL | Use AT Monitor | SampRate(ml/min) | DetLimit(ppm) | MEDIA ITEM No | MAX VOL (L) | RATE(typ)(L/min) | DtLmt(ug) | SUMMARY DESCRIPTION | PRICE CODE | TEST ** GROUP | TEST TYPE | STD TAT | METHOD REF | ||||
| 111-65-9 | n- | Octane | 500 | C385n | 546 | 1.76 | 0.5 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| Oil Mist (Gravimetric) | 5 | mg/m3 | JS37PVCPW250 | 300 | 2.0 | 20 | PW PVC Filter | A710 | Grav | 6 | NIOSH 500 | |||||||||
| Oil Mist (IR Absorption) | 5 | mg/m3 | JS37PVC250 | 500 | 2.0 | 1 | PVC Filter | A8100 | SUB | IR | 10 | NIOSH 5026 | ||||||||
| 10028-15-6 | Ozone | 0.1 | C0.1n | 586 | 12.50 | 0.01 | SPECIAL | 90 | 0.50 | 0.1 | GFF w/ NO2 | A708 | IC | 6 | OSHA 214 | |||||
| 65996-93-2 | PNAs (Screen for 16 PAHs) | J8107K | 1000 | 2.0 | 1 | PTFE + XAD-2 | A707-P | PNA-2 | GC/FID | 10 | NIOSH 5515 | |||||||||
| 87-86-5 | Pentachlorophenol (PCP) | 0.5 | mg/m3 | SPECIAL | 48 | 0.2 | 0.8 | XAD-7 (2) | A717 | HPLC | 10 | OSHA 39 | ||||||||
| 460-73-1 | 1,1,1,3,3- | Pentafluoropropane | 548 | 0.275 | 1 | Badge Only | NA | NA | 1 | Charcoal | A705 | GC/FID | 6 | OSHA 7 | ||||||
| 109-66-0 | n- | Pentane | 1000 | C610a | 546 | 2.22 | 0.2 | J6-009 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 107-87-9 | 2- | Pentanone (Methyl propyl ketone) | 200 | 250a | 546 | 2.03 | 0.2 | J6-001 | 10 | 0.10 | 0.7 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 127-18-4 | Perchloroethylene (PCE) | 100 | C200 | 566 | 5.83 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 108-95-2 | Phenol | 5 | C15.6n | 521 | 61.5 | 0.04 | 5 | Charcoal | A707 | PH | HPLC | 10 | OSHA 32 | |||||||
| 108-95-2 | Phenol | 5 | C15.6n | J6-095 | 24 | 0.10 | 5 | XAD-7 | A707 | PH | HPLC | 10 | OSHA 32 | |||||||
| 101-84-8 | Phenyl ether | 1 | 2a | 521 | 41.6 | 0.006 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | ||||
| 4994-16-5 | 4- | Phenylcyclohexene (New Rug Odor) | 566 | 5.97 | 0.2 | J6-001 | 10 | 0.10 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 643-79-8 | o- | Phthalaldehyde | 580 | 54.8 | 0.002 (15 min) | GFF w/DNPH | A707 | HPLC | 6 | sim OSHA 64 | ||||||||||
| 7664-38-2 | Phosphoric Acid | 1 | mg/m3 | J6-010-03 | 100 | 0.20 | 5 | Silica, washed | A708 | ACID | IC | 6 | NIOSH 7903 | |||||||
| 7723-14-0 | Phosphorus (air or wipe) | 0.1 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 5 | MCE Filter | A8100 | SUB | GFAA | 6 | OSHA 121 | |||||||
| 80-56-8 | alpha- | Pinene | 566 | 6.44 | 0.05 | Badge Only | NA | NA | 0.8 | Charcoal | A715 | GC/FID | 6 | OSHA 7 | ||||||
| 127-91-3 | beta- | Pinene | 566 | 6.44 | 0.05 | Badge Only | NA | NA | 0.8 | Charocoal | A715 | GC/FID | 6 | OSHA 7 | ||||||
| 7440-09-7 | Potassium | JS37MCE208 | 1000 | 2.0 | 10 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||||
| 1310-58-3 | Potassium Hydroxide | C2a | mg/m3 | JS37MCE208 | 1000 | 2.0 | 20 | MCE Filter | A704 | ICP | 6 | OSHA ID 125 | ||||||||
| 108-65-6 |
|
Prop. Glyc. methyl ether acetate | 566 | 6.54 | 0.06 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 123-38-6 | Propionaldehyde | 571 | 7.98 | 0.01 | J6-119 | 30 | 0.10 | 0.1 | Silica w/ DNPH | A707 | ALD | HPLC | 10 | EPA TO-11 | ||||||
| 109-60-4 | n- | Propyl acetate | 200 | 250a | 546 | 1.86 | 0.3 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 71-23-8 | n- | Propyl alcohol | 200 | 250a | 546 | 2.43 | 0.6 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 106-94-5 | n- | Propyl bromide (1-Bromopropane) | 521 | 56.3 | 0.01 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 78-87-5 | Propylene dichloride | 75 | 110a | 566 | 7.07 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 107-98-2 | Propylene glycol methyl ether | 100a | 150a | 566 | 7.92 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 75-56-9 | Propylene oxide | 100 | 546 | 2.47 | 0.3 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | GC/FID | 6 | OSHA 7 | ||||||
| 75-55-8 | Propylenimine | 2 | 585 | 8.17 | 0.02 | Badge only | NA | NA | 0.2 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | |||||
| 110-86-1 | Pyridine | 5 | 521 | 60.8 | 0.009 | J6-001 | 10 | 0.10 | 0.9 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 7782-49-2 | Selenium (air or wipe) | 0.2 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE Filter | A704 | M1,M2 | ICP | 6 | OSHA ID 125 | |||||||
| 28523-86-6 | Sevoflurane (ultane) | 2n C | 574 | 5.30 | 0.1 | Badge only | NA | NA | 2 | Charcoal | X574 | AN | GC/FID | 6 | sim OSHA 103 | |||||
| Silica, crystalline (XRD) | var | JS37PVCPW350 + Cycl | 1000 | 2.5 | 40 | PVC Filter | 712-XRD | SUB | XRD | 10 | NIOSH 7500 | |||||||||
| 7440-22-4 | Silver (air or wipe) | 0.01 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE Filter | A704 | M1,W,S | ICP | 6 | OSHA ID 125 | |||||||
| 7440-23-5 | Sodium (air or wipe) | JS37MCE208 | 1000 | 2.0 | 10 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||||
| 1310-73-2 | Sodium Hydroxide | 2 | mg/m3 | JS37PP210 | 1000 | 2.0 | 120 | PTFE | A701 | Titration | 6 | NIOSH 7401 | ||||||||
| 8052-41-3 | Stoddard Solvent (Mineral Spirits) | 500 | 350n | 566 | 5.76 | 3 | J6-001 | 10 | 0.10 | 40 | Charcoal | A705-M | GC/FID | 6 | NIOSH 1550 | |||||
|
Hydrocarbon Mixtures collected on charcoal may be analyzed as Mineral Spirits (CAS 8052-41-3) or Naphtha (CAS 8032-32-4) if GC pattern matches one of these, or, if not, as Total Hydrocarbons (C4-C15; vs Hexane). Benzene, Toluene, Xylene, Ethyl Benzene, and/or Methy-t-butyl ether (but no other analytes from Group OV-A or OV-B) may be added as Extra Analytes in analysis for Total Hydrocarbons. |
||||||||||||||||||||
| 7440-24-6 | Strontium (air or wipe) | JS37MCE208 | 1000 | 2.0 | 0.1 | MCE Filter | A8100 | SUB | ICP | 6 | OSHA ID 125 | |||||||||
| 100-42-5 | Styrene | 100 | 200a | 566 | 7.55 | 0.03 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| Sulfate & Sulfite (particulate) | JS37MCE208 | 200 | 1.0 | 5 | MCE | A708 | IC | 6 | NIOSH 6004 | |||||||||||
| 7446-09-5 | Sulfur Dioxide | 5 | 5a | J6-080 | 12 | 0.10 | 5 | Anasorb w/KOH | A708 | IC | 6 | OSHA ID 200 | ||||||||
| 7664-93-9 | Sulfuric Acid | 1 | mg/m3 | J6-010-03 | 100 | 0.20 | 5 | Silica, washed | A708 | ACID | IC | 6 | NIOSH 7903 | |||||||
OSHA PEL/STEL unless footnoted: a=ACGIH, n=NIOSH.
AT Monitor 546 not recommended for STEL OV sampling, use AT Monitor 566 or 521.