Assay Technology's Industrial Hygiene Sampling Guide, T-Z
Select the first letter of the Analyte you wish to view: Can't Find the Chemical you are looking for? Try Our Search Engine or Call Us at 1-800-833-1258 ext 4. All 521 Sampling Rates are with both covers removed. All Detection Limits listed are 8 hour TWAs. |
| ANALYTE INFORMATION | DIFFUSIVE SAMPLING |
ACTIVE SAMPLING |
MEDIA |
LABORATORY TEST INFORMATION |
||||||||||||||||
| CAS No | CHEMICAL NAME of ANALYTE | OSHA PEL | Limits* STEL | Use AT Monitor | SampRate(ml/min) | DetLimit(ppm) | MEDIA ITEM No | MAX VOL (L) | RATE (typ)(L/min) | DtLmt(ug) | SUMMARY DESCRIPTION | PRICE CODE | TEST ** GROUP | TEST TYPE | STD TAT | METHOD REF | ||||
| 584-84-9 | TDI (Toluene-2,4-diisocyanate) | 0.005a | 0.02 | T590-1 | 15 | 1.0 | 0.1 | ISOCHEK | A717 | ISO | HPLC | 10 | ASTM D5932-96 | |||||||
| 584-84-9 | TDI (Toluene-2,4-diisocyanate) | 0.005a | 0.02 |
(open face) |
240 | 1.0 | 0.1 | GFF w/ 1,2PP | A717 | ISO | HPLC | 10 | OSHA 42 | |||||||
| 91-08-7 | TDI (Toluene-2,6-diisocyanate) | T590-1 | 15 | 1.0 | 0.05 | ISOCHEK | A717 | ISO | HPLC | 10 | ASTM D5932-96 | |||||||||
| 91-08-7 | TDI (Toluene-2,6-diisocyanate) |
(open face) |
15 | 1.0 | 0.05 | GFF w/ 1,2PP | A717 | ISO | HPLC | 10 | OSHA 42 | |||||||||
| 76-12-0 | 1,1,2,2- | Tetrachloro-1,2-difluoroethane | 500 | J6-001 | 8 | 0.10 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||||
| 109-99-9 | Tetrahydrofuran (THF) | 200 | 250a | 546 | 2.22 | 0.3 | J6-001 | 10 | 0.10 | 0.8 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 7440-28-0 | Thallium (air or wipe) | 0.1 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||
| 7440-31-5 | Tin (air or wipe) | 2 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE Filter | A704 | M1,S | ICP | 6 | OSHA ID 125 | |||||||
| 7440-32-6 | Titanium (air or wipe) | JS37MCE208 | 1000 | 2.0 | 0.5 | MCE Filter | A8100 | SUB | ICP | 10 | OSHA ID 125 | |||||||||
| 13463-67-7 | Titanium Dioxide | 15 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.9 | MCE Filter | A8100 | SUB | ICP | 10 | OSHA ID 125 | |||||||
| 620-23-5 | Tolualdehyde | 571 | 5.24 | 0.3 | J6-119 | 30 | 0.10 | 3 | Silica w/ DNPH | A707 | ALD | HPLC | 10 | EPA TO-11 | ||||||
| 108-88-3 | Toluene | 200 | C 300 | 566 | 7.35 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 79-00-5 | 1,1,2- | Trichloroethane | 10 | 521 | 54.9 | 0.01 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 71-55-6 | 1,1,1- | Trichloroethane (methylchloroform) | 350 | 450a | 546 | 1.63 | 0.7 | J6-001 | 10 | 0.10 | 3 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 79-01-6 | Trichloroethylene (TCE) | 100 | C200 | 566 | 7.05 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 76-13-1 | 1,1,2- | Trichlorotrifluoroethane(CFC113) | 1000 | 1250a | 546 | 1.37 | 0.7 | J6-001 | 10 | 0.10 | 4 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||
| 102-71-6 | Triethanolamine | 5a | mg/m3 | SPECIAL | 120 | 1.0 | 100 | GFF | A715 | GC/FID | 10 | AT | ||||||||
| 112-24-3 | Triethylenetetramine | 585 | 4.31 | 0.2 | Badge only | NA | NA | 2.5 | GFF w/ NIT | X585 | AM | HPLC | 10 | sim OSHA 60 | ||||||
| 95-63-6 | 1,2,4- | Trimethylbenzene | 25a | 566 | 6.85 | 0.06 | J6-001 | 10 | 0.10 | 1 | Charcoal | A705 | OV-C | GC/FID | 6 | OSHA 7 | ||||
| 108-67-8 | 1,3,5- | Trimethylbenzene (mesitylene) | 25a | 566 | 6.85 | 0.03 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 1314-62-1 | Vanadium (air or wipe) | C0.05n | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.2 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||
| 108-05-4 | Vinyl acetate | 10a | 15a | 566 | 8.11 | 0.07 | J6-121 | 10 | 0.10 | 1 | Anasorb CMS | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 593-60-2 | Vinyl bromide | 0.5a | 566 | 7.27 | 0.1 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 75-01-4 | Vinyl chloride | 1 | 5 | 566 | 9.52 | 0.04 | J6-009 | 4 | 0.05 | 1 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 25013-15-4 | Vinyl toluene (methyl styrene) | 100 | 100a | 566 | 6.91 | 0.03 | J6-001 | 10 | 0.10 | 0.5 | Charcoal | A705 | OV-B | GC/FID | 6 | OSHA 7 | ||||
| 100-40-3 | 4- | Vinyl-1-Cyclohexene | 0.1a | 521 | 58.7 | 0.002 | J6-001 | 10 | 0.10 | 0.3 | Charcoal | A705 | GC/FID | 6 | OSHA 7 | |||||
| 75-35-4 | Vinylidene Chloride (1,1 DCE) | 5a | 521 | 72.2 | 0.009 | J6-001 | 10 | 0.10 | 2 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | |||||
| 88-12-0 | n- | Vinyl-2-pyrrolidinone | J6-001 | 10 | 0.10 | 3 | Charcoal | A705 | GC/FID | 6 | OSHA 7 | |||||||||
| 107-25-5 | Vinyl methyl ether | 566 | 10.6 | 0.2 | 3 | Charcoal | A715 | GC/FID | 10 | OSHA 7 | ||||||||||
| 1330-20-7 | Xylenes | 100 | 150a | 566 | 6.68 | 0.07 | J6-001 | 10 | 0.10 | 0.6 | Charcoal | A705 | OV-A | GC/FID | 6 | OSHA 7 | ||||
| 1300-73-8 | 2,4- | Xylidine | 5 | J6-010 | 20 | 0.10 | 1 | Silica Tube | A715 | AR | GC/FID | 6 | NIOSH 2002 | |||||||
| 7440-66-6 | Zinc (air or wipe) | JS37MCE208 | 500 | 2.0 | 0.2 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||||
| 7646-85-7 | Zinc chloride (as Zn) | 1 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.2 | MCE Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||
| 37300-23-5 | Zinc chromate (as Cr) | 0.1 | mg/m3 | JS37PVC250 | 500 | 2.0 | 0.05 | PVC Filter | A704 | M1 | ICP | 6 | OSHA ID 125 | |||||||
| 1314-13-2 | Zinc oxide (as Zn)(respir, total) | 5 | 10 | mg/m3 | JS37MCE208 | 1000 | 2.0 | 0.2 | MCE Filter | A704 | M1,W,S | ICP | 6 | OSHA ID 125 | ||||||
OSHA PEL/STEL unless footnoted: a=ACGIH, n=NIOSH.
AT Monitor 546 not recommended for STEL OV sampling, use AT Monitor 566 or 521.