|
POLYNUCLEAR AROMATIC
HYDROCARBONS by GC Chemical List |
||||
| Reporting Limit | ||||
| Media | Test Code |
CHEMICAL_NAME |
(in ug) | METHOD_NAME |
| J8107K | 120-12-7 | Anthracene | 1 | MOD NIOSH 5515 |
| 129-00-0 | Pyrene | 1 | ||
| 191-24-2 | Benzo[G,H,I]perylene | 1 | ||
| 192-97-2 | Benzo[E]pyrene | 1 | ||
| 193-39-5 | Indeneo[1,2,3-CD]pyrene | 1 | ||
| 205-99-2 | Benzo[B]fluoranthene | 1 | ||
| 206-44-0 | Fluoranthene | 1 | ||
| 207-08-9 | Benzo[K]fluoranthene | 1 | ||
| 208-96-8 | Acenaphthylene | 1 | ||
| 218-01-9 | Chrysene | 1 | ||
| 50-32-8 | Benzo[a]pyrene | 1 | ||
| 53-70-3 | Dibenz[a,h]anthracene | 1 | ||
| 56-55-3 | Benz[a]anthracene | 1 | ||
| 83-32-9 | Acenaphthene | 1 | ||
| 85-01-8 | Phenanthrene | 1 | ||
| 86-73-7 | Fluorene | 1 | ||
| 91-20-3 | Naphthalene | 1 | ||
| Note: Per NIOSH 5515, after sampling, remove PTFE filter from the cassette and place in glass vial. Wrap all media in Aluminum Foil and ship at 0 degrees C. |
||||