Can't Find it?  Call Us at 800-833-1258
Organic Vapor Monitors
566-OV, Most Versatile
521-OV, High Sampling Rate
546-OV, High Capacity
Other Monitors
543-Acetic Acid
548-HCFC
555-Ethylene Oxide
571-Aldehyde
574-Halogenated Anesthetic Gases
575-Nitrous Oxide
580-Aldehyde, High Sampling Rate
584-Ammonia
585-Organic Amine
586-Ozone
587-Hydrogen Peroxide
592-Acrolein
593-Mercury Vapor
594-Nitrogen Dioxide
595-Ethyl-2-Cyanoacrylate

Assay Technology, Inc - 546 Sampling Rates / Reporting Limits

CAS  CHEMICAL NAME Samp Rate 8 Hour Rpt METHOD
No  of ANALYTE mL/min Limit (ppm)* REF (Modified)

To find out more information about the 546 badge or to place an order, go to the

546 summary page

67-64-1   Acetone 2.65 0.7 OSHA 7
75-05-8   Acetonitrile 2.85 0.6 OSHA 7
107-13-1   Acrylonitrile 2.65 0.4 NIOSH 1604
107-18-6   Allyl Alcohol 2.47 0.3 OSHA 7
107-05-1   Allyl Chloride 2.15 0.3 OSHA 7
628-63-7 n- Amyl acetate 1.65 0.2 OSHA 7
71-43-2   Benzene 1.96 0.1 OSHA 7
100-44-7   Benzyl chloride 1.67 0.2 OSHA 7
75-25-2   Bromoform 1.18 0.8 OSHA 7
106-99-0 1,3- Butadiene 2.63 0.2 OSHA 7
75-65-0 t- Butanol 2.19 0.3 OSHA 7
71-36-3 n- Butanol 2.19 0.3 OSHA 7
78-92-2 2- Butanol (sec-butyl alcohol) 2.19 0.2 OSHA 7
111-76-2 2- Butoxyethanol (ButylCellosolve) 1.73 1 OSHA 7
123-86-4 n- Butyl acetate 1.63 0.2 OSHA 7
540-88-5 t- Butyl acetate 1.74 0.5 OSHA 7
141-32-2 n- Butyl acrylate 1.66 0.3 OSHA 7
142-96-1 Butyl ether 1.65
2426-08-6 n- Butyl glycidyl ether  1.65 0.2 OSHA 7
97-88-1   Butyl Methacrylate 1.57    
1634-04-4 t- Butyl methyl ether (MTBE) 2.00 0.3 OSHA 7
76-22-2   Camphor 1.52 0.1 OSHA 7
56-23-5   Carbon tetrachloride 1.51 1 OSHA 7
108-90-7   Chlorobenzene 1.77 0.2 OSHA 7
98-56-6 4- Chlorobenzotrifluoride 1.40    
74-97-5   Chlorobromomethane 1.65 0.9 OSHA 7
124-48-1   Chlorodibromomethane 1.30 4 OSHA 7
67-66-3   Chloroform 1.72 0.7 OSHA 7
126-99-8  B- Chloroprene 2.00 0.3 OSHA 7
98-82-8   Cumene 1.71 0.1 OSHA 7
110-82-7   Cyclohexane 1.81 0.2 OSHA 7
108-93-0   Cyclohexanol 1.88 0.2 OSHA 7
108-94-1   Cyclohexanone 1.92 0.2 OSHA 7
541-02-6   Decamethylcyclopentasiloxane (D5) 0.968 0.1 OSHA 7
123-42-2   Diacetone Alcohol 1.74 0.2 OSHA 7
1717-00-6 1,1- Dichloro-1-fluoroethane (HCFC141b) 1.74 0.5 OSHA 7
95-50-1  1,2- Dichlorobenzene 1.55    
106-46-7 1,4- Dichlorobenzene 1.55    
75-27-4   Dichlorobromomethane 1.47 4 OSHA 7
75-71-8   Dichlorodifluoromethane (CFC12) 1.71 10 OSHA 7
75-34-3 1,1- Dichloroethane 1.89 0.4 OSHA 7
107-06-2 1,2- Dichloroethane (EDC) 1.89 0.5 OSHA 7
540-59-0  1,2- Dichloroethylene 1.91 0.5 OSHA 7
75-43-4   Dichlorofluoromethane (CFC21) 1.82 5 OSHA 7
76-14-2   Dichlorotetrafluoroethane (CFC114) 1.43 3 OSHA 7
306-83-2 2,2- Dichloro-1,1,1-Trifluoroethane (HCFC-123) 1.52    
77-73-6   Dicyclopentadiene 1.63 0.5 OSHA 7
96-22-0   Diethyl ketone 2.03 0.9 OSHA 7
112-34-5   Diethylene glycol butyl ether (Butyl Carbitol) 1.47 2 OSHA 7
108-83-8   Diisobutylketone 1.57 0.2 OSHA 7
68-12-2 N,N- Dimethyl formamide (DMF) 2.20 0.4 OSHA 7

To find out more information about the 546 badge or to place an order, go to the

546 summary page

121-69-7  N,N- Dimethylaniline 1.71 0.1 OSHA 7
67-68-5   Dimethylsulfoxide (DMSO) 2.13 3 OSHA 7
123-91-1   1,4- Dioxane 2.00 0.6 OSHA 7
34590-94-8   Dipropylene Glycol Methyl Ether 1.54 4 OSHA 7
106-89-8   Epichlorohydrin 1.96 0.3 OSHA 7
110-80-5 2- Ethoxyethanol (Cellosolve) 1.98 0.3 OSHA 7
111-15-9 2- Ethoxyethyl acetate (EthylCell) 1.63 0.3 OSHA 7
141-78-6   Ethyl acetate 1.84 0.6 OSHA 7
140-88-5   Ethyl acrylate 1.88 0.2 OSHA 7
64-17-5   Ethyl alcohol (ethanol) 2.78 0.6 OSHA 7
75-00-3   Ethyl Chloride 2.43 0.3 OSHA 7
60-29-7   Ethyl ether  2.31 0.9 OSHA 7
97-64-3   Ethyl lactate 1.73 0.2 OSHA 7
97-63-2   Ethyl methacrylate 1.76 0.2 OSHA 7
100-41-4   Ethylbenzene 1.83 0.1 OSHA 7
107-07-3   Ethylene chlorohydrin 2.10 0.4 OSHA 7
106-93-4   Ethylene dibromide (1,2-Dibromoethane) 1.37 0.4 OSHA 7
110-71-4   Ethylene glycol dimethyl ether 1.98 0.2 OSHA 7
75-69-4   Fluorotrichloromethane (CFC11) 1.56 9 OSHA 7
142-82-5 n- Heptane 1.75 0.1 OSHA 7
110-43-0 2- Heptanone (methyl amyl ketone) 1.76 0.2 OSHA 7
67-72-1   Hexachloroethane 1.22    
107-46-0   Hexamethyldisiloxane 1.47    
110-54-3 n- Hexane 2.03 0.2 OSHA 7
591-78-6 2- Hexanone (MBK) 1.88 0.1 OSHA 7
    Hydrocarbon,Total (as Hexane) 2.03 10 NIOSH 1500
123-92-2   Isoamyl acetate 1.65 0.2 OSHA 7
123-51-3   Isoamyl alcohol 2.00 0.3 OSHA 7
75-28-5   Isobutane 2.47    
110-19-0   Isobutyl acetate 1.74 0.2 OSHA 7
78-83-1   Isobutyl alcohol 2.19 0.2 OSHA 7
97-85-8   Isobutyl isobutyrate 1.56    
26952-21-6   Isooctyl alcohol 1.65    
78-59-1   Isophorone 1.60 0.1 OSHA 7
108-21-4   Isopropyl acetate 1.86 0.3 OSHA 7
67-63-0   Isopropyl alcohol  2.43 0.3 OSHA 7
109-59-1   Isopropyl cellosolve 1.84 3 OSHA 7
108-20-3   Isopropyl ether 1.86 0.2 OSHA 7
6846-50-0   Kodaflex TX1B 1.10    
5989-27-5   Limonene (as dipentene) 1.61 0.5 OSHA 7
109-86-4 2- Methoxyethanol (Me Cellosolve) 2.16 0.7 OSHA 7
110-49-6 2- Methoxyethyl acetate (MeCSAc) 1.69 0.3 OSHA 7
96-33-3   Methyl acrylate 2.03 0.6 OSHA 7
67-56-1   Methyl alcohol (methanol) 3.33 1 OSHA 7
108-87-2   Methyl cyclohexane 1.91 0.1 OSHA 7
78-93-3   Methyl ethyl ketone (2-butanone) 2.30 0.2 OSHA 7
96-29-7   Methyl ethyl ketoxime (MEKO) 2.02 0.9 OSHA 7
107-31-3   Methyl formate  2.43 1 OSHA 7
110-12-3   Methyl isoamyl ketone 1.76 0.2 OSHA 7
108-11-2   Methyl isobutyl carbinol 1.86 0.2 OSHA 7
108-10-1   Methyl isobutyl ketone (hexone) 1.88 0.2 OSHA 7
80-62-6   Methyl methacrylate 1.88 0.3 OSHA 7
98-83-9 a- Methyl Styrene 1.73 0.1 OSHA 7
872-50-4 1- Methyl-2-pyrrolidinone 1.91 3 OSHA 7
109-87-5   Methylal (dimethoxymethane) 2.16 0.6 OSHA 7
75-09-2   Methylene chloride 1.96 0.9 OSHA 7
8052-41-3   Mineral Spirits (Stoddard solvent) 1.44 10 NIOSH 1550
8032-32-4   Naphtha VM&P 1.56 10 NIOSH 1550
91-20-3   Naphthalene 1.66 2 OSHA 7

To find out more information about the 546 badge or to place an order, go to the

546 summary page

111-84-2   Nonane 1.66 0.1 OSHA 7
111-65-9 n- Octane 1.76 0.5 OSHA 7
109-66-0 n- Pentane 2.22 0.2 OSHA 7
107-87-9 2- Pentanone (Methyl propyl ketone) 2.03 0.2 OSHA 7
127-18-4   Perchloroethylene (PCE) 1.46 0.4 OSHA 7
101-84-8   Phenyl ether 1.40 0.2 OSHA 7
4994-16-5 4- Phenylcyclohexene (New Rug Odor) 1.49 0.6 OSHA 7
80-56-8 alpha- Pinene 1.61 0.2 OSHA 7
127-91-3 beta- Pinene 1.61    
110-89-4   Piperidine 2.04    
108-65-6   Prop. Glyc. methyl ether acetate (PGMEA) 1.64 0.2 OSHA 7
109-60-4 n- Propyl acetate 1.86 0.3 OSHA 7
71-23-8 n- Propyl alcohol 2.43 0.6 OSHA 7
106-94-5 n- Propyl bromide (1-Bromopropane) 1.69 0.5 OSHA 7
78-87-5   Propylene dichloride 1.77 0.4 OSHA 7
107-98-2   Propylene glycol methyl ether 1.98 0.6 OSHA 7
75-56-9   Propylene oxide  2.47 0.3 OSHA 7
110-86-1   Pyridine 2.12 0.3 OSHA 7
100-42-5   Styrene 1.89 0.1 OSHA 7
109-99-9   Tetrahydrofuran (THF) 2.22 0.3 OSHA 7
108-88-3   Toluene 1.84 0.6 OSHA 7
79-00-5 1,1,2- Trichloroethane 1.63 0.4 OSHA 7
71-55-6 1,1,1- Trichloroethane (methylchloroform) 1.63 0.7 OSHA 7
79-01-6   Trichloroethylene (TCE) 1.76 0.4 OSHA 7
76-13-1 1,1,2- Trichlorotrifluoroethane(CFC113) 1.37 0.7 OSHA 7
95-63-6 1,2,4- Trimethylbenzene 1.71 0.2 OSHA 7
108-67-8 1,3,5- Trimethylbenzene (mesitylene) 1.71 0.1 OSHA 7
108-05-4   Vinyl acetate 2.03 0.3 OSHA 7
593-60-2   Vinyl bromide 1.82 0.4 OSHA 7
75-01-4   Vinyl chloride 2.38 0.2 OSHA 7
25013-15-4   Vinyl toluene (methyl styrene) 1.73 0.1 OSHA 7
100-40-3 4- Vinyl-1-cyclohexene 1.81 0.08 OSHA 7
75-35-4   Vinylidene chloride (1,1 DCE) 1.91 0.3 OSHA 7
1330-20-7   Xylenes 1.67 0.3 OSHA 7

*  All Reporting Limits are for an 8 hour sampling when the analysis is performed at AT Labs.

To find out more information about the 546 badge or to place an order, go to the

546 summary page