Can't Find it?  Call Us at 800-833-1258 Option 4

Organic Vapor Monitors
566-OV, Most Versatile
521-OV, High Sampling Rate
546-OV, High Capacity
Other Monitors
543-Acetic Acid
548-HCFC
555-Ethylene Oxide
571-Aldehyde
574-Halogenated Anesthetic Gases
575-Nitrous Oxide
580-Aldehyde, High Sampling Rate
584-Ammonia
585-Organic Amine
586-Ozone
587-Hydrogen Peroxide
592-Acrolein
593-Mercury Vapor
594-Nitrogen Dioxide
595-Ethyl-2-Cyanoacrylate

Assay Technology, Inc - 566 Sampling Rates / Reporting Limits

CAS   CHEMICAL NAME AT Sampling 8 hr Rpt Desorption Eff. METHOD
No   of Analyte Monitor Rate (mL/min) Limit, ppm*

in 2 mL of 97% CS2 /

3% BzOH (unless noted)

REF (Modified)
67-64-1   Acetone 566 12.9 0.1 90.7 OSHA 7
75-05-8 Acetonitrile 566 13.9 0.1 85.5 OSHA 7
107-13-1   Acrylonitrile 566 12.9 0.07 93.4 NIOSH 1604
107-05-1   Allyl chloride 566 10.5 0.07 97.6 OSHA 7
628-63-7   Amyl acetate 566 8.03 0.04 99.4 OSHA 7
71-43-2   Benzene 566 9.69 0.03 96.7 OSHA 7
100-44-7   Benzyl chloride 566 8.14 0.05 100 OSHA 7
75-25-2   Bromoform 566 5.75 NA    
106-99-0 1,3- Butadiene 566 12.8 0.04 84.7 OSHA 7
71-36-3 n- Butanol 566 10.7 0.06 88.8 OSHA 7
111-76-2 2- Butoxyethanol 566 8.43 0.3 92.0 OSHA 7
112-07-2 2- Butoxyethyl acetate 566 7.23 NA    
110-19-0 iso- Butyl acetate 566 8.50 0.05 99.9 OSHA 7
123-86-4 n- Butyl acetate 566 7.94 0.05 99.8 OSHA 7
540-88-5 t- Butyl acetate 566 8.50 0.1 98.6 OSHA 7
141-32-2   Butyl acrylate 566 8.10 0.06 99.1 OSHA 7
78-83-1 iso- Butyl alcohol 566 10.7 0.04 92.9 OSHA 7
78-92-2 sec- Butyl alcohol (2-Butanol) 566 10.7 0.04 94.7 OSHA 7
112-34-5   Butyl Carbitol 566 7.19 NA    
1634-04-4 tert- Butyl methyl ether (MTBE) 566 9.77 0.05 98.2 OSHA 7
56-23-5   Carbon tetrachloride 566 7.38 0.2 97.7 OSHA 7
108-90-7   Chlorobenzene 566 8.64 0.03 94.0 OSHA 7
67-66-3   Chloroform 566 8.39 0.2 99.0 OSHA 7

To find out more information about the 566 badge or to place an order, go to the

566 summary page

95-49-8 2- Chlorotoluene 566 8.37 N/A    
1319-77-3   Cresol 566 8.82 N/A   sim OSHA 32
98-82-8   Cumene 566 8.36 0.03 97.9 OSHA 7
110-82-7   Cyclohexane 566 8.82 0.04 99.7 OSHA 7
108-93-0   Cyclohexanol 566 9.16 0.04 88.3 OSHA 7
108-94-1   Cyclohexanone 566 9.37 0.03 97.5 OSHA 7
124-18-5   Decane 566 7.69 N/A   OSHA 7
123-42-2   Diacetone Alcohol 566 8.50 0.05 87.4 OSHA 7
75-71-8   Dichlorodifluoromethane (CFC 12) 566 8.33 N/A    
95-50-1 1,2- Dichlorobenzene 566 7.55 0.05   OSHA 7
106-46-7 1,4- Dichlorobenzene 566 7.55 0.05   OSHA 7
75-34-3 1,1- Dichloroethane 566 9.22 0.1   OSHA 7
107-06-2 1,2- Dichloroethane 566 9.22 0.1 98.3 OSHA 7
540-59-0 1,2- Dichloroethylene (cis + trans) 566 9.32 0.1 99.3 OSHA 7
110-71-4 1,2- Dimethyoxyethane 566 9.66 0.6   OSHA 7
108-83-8 2,6-

Dimethyl-4-Heptanone

(Diisobutyl ketone)

566 7.69 0.04   OSHA 7
68-12-2 n,n- Dimethylformamide (DMF) 566 10.7 0.08 71.3 OSHA 7
75-18-3   Dimethylsulfide 566 11.7 N/A    
624-92-0   Dimethyldisulfide 566 9.46 N/A    
67-68-5   Dimethylsulfoxide (DMSO) 566 10.4 0.6   OSHA 7
123-91-1 1,4- Dioxane 566 9.77 0.1 95.4 OSHA 7
34590-94-8   Dipropylene Glycol Methyl Ether 566 7.52 0.8   OSHA 7
106-89-8   Epichlorohydrin 566 9.54 0.07 96.8 OSHA 7
110-80-5 2- Ethoxyethanol 566 9.66 0.1   OSHA 7
141-78-6   Ethyl Acetate 566 8.98 0.1 94.5 OSHA 7
64-17-5   Ethyl Alcohol (Ethanol) 566 13.5 0.1 83.9 OSHA 7
140-88-5   Ethyl Acrylate 566 9.16 0.05 98.9 OSHA 7
60-29-7 Ethyl Ether 566 11.3 0.2 100.2 OSHA 7
687-47-8 Ethyl Lactate 566 8.43 0.05 OSHA 7
97-63-2   Ethyl Methacrylate 566 8.41 N/A    
100-41-4   Ethylbenzene 566 8.91 0.03 99.4 OSHA 7
106-93-4   Ethylene Dibromide 566 6.67 N/A    
142-82-5 n- Heptane 566 8.54 0.03 98.8 OSHA 7
110-43-0 2- Heptanone 566 8.58 0.04 94.0 OSHA 7
110-54-3 n- Hexane 566 9.88 0.04 96.7 OSHA 7
591-78-6 2- Hexanone 566 9.16 0.03   OSHA 7
    Hydrocarbons, Total (as n-Hexane) 566 9.88 2   NIOSH 1500
540-84-1   Isooctane (2,2,4-Trimethyl pentane) 566 8.58 N/A    
78-59-1   Isophorone 566 7.80 0.03   OSHA 7
108-21-4   Isopropyl acetate 566 9.08 0.05 98.7 OSHA 7

To find out more information about the 566 badge or to place an order, go to the

566 summary page

67-63-0   Isopropyl alcohol 566 11.8 0.07 86.5 OSHA 7
5989-27-5 d- Limonene 566 7.86 0.09 98.8 OSHA 7
109-86-4 2- Methoxyethanol 566 10.5 0.2   OSHA 7
96-33-3   Methyl Acrylate 566 9.89 0.1 93.8 OSHA 7
67-56-1   Methyl Alcohol (Methanol) 566 16.2 9 PPM (STEL only) 72.9 OSHA 7
108-87-2   Methyl Cyclohexane 566 9.32 0.03 99.3 OSHA 7
78-93-3   Methyl Ethyl Ketone 566 11.2 0.05 95.6 OSHA 7
107-31-3   Methyl Formate 566 11.3 0.3    
110-12-3   Methyl Isoamyl Ketone 566 8.58 0.05   OSHA 7
108-11-2   Methyl isobutyl Carbinol 566 9.08      
108-10-1   Methyl isobutyl Ketone 566 9.16 0.04 95.9 OSHA 7
80-62-6   Methyl Methacrylate 566 9.16 0.06 97.0 OSHA 7
107-83-5 2- Methyl Pentane 566 9.88 N/A    
96-14-0 3- Methyl Pentane 566 9.88 N/A    
872-50-4 1- Methyl-2-Pyrrolidinone (NMP) 566 9.31 0.6 74.6 OSHA 7
96-37-7   Methylcyclopentane 566 10.0 N/A    
75-09-2   Methylene Chloride 566 9.54 0.2 94.0 OSHA 7
98-83-9 alpha- Methylstyrene 566 8.43 0.03   OSHA 7
8032-32-4 v,m &p- Naphtha 566 7.61 3   NIOSH 1550
91-20-3   Naphthalene 566 8.10 0.3 69.1 OSHA 7
75-52-5   Nitromethane 566 11.8 0.2   OSHA 7
108-03-2 1- Nitropropane 566 9.72 0.2   OSHA 7
79-46-9 2- Nitropropane 566 9.72 0.2   OSHA 7
111-84-2   Nonane 566 8.09 0.02 97.1 OSHA 7
111-65-9 n- Octane 566 8.58 0.1 98.9 OSHA 7
109-66-0   Pentane 566 10.8 0.04 98.5 OSHA 7
107-87-9 2- Pentanone 566 9.89 0.04 95.2 OSHA 7
127-18-4   Perchloroethylene (PCE) 566 7.11 0.09 98.2 OSHA 7
80-56-8 alpha- Pinene 566 7.86 0.04 97.8 OSHA 7
127-91-3 beta- Pinene 566 7.86 0.04 96.6 OSHA 7
4994-16-5 4- Phenyl Cyclohexene 566 7.28 0.1 97.6 OSHA 7
71-23-8 1- Propanol 566 11.9 0.1 88.7 OSHA 7
109-60-4 n- Propyl Acetate 566 9.08 0.05 98.7 OSHA 7
103-65-1   Propyl Benzene 566 8.36 N/A    
106-94-5 n- Propyl Bromide (Bromopropane) 566 8.26 0.1 98.0 OSHA 7
78-87-5   Propylene Dichloride 566 8.63 0.1   OSHA 7
107-98-2   Propylene Glycol Methyl Ether 566 9.66 0.1 88.0 OSHA 7
108-65-6  

Propylene Glycol Methyl Ether Acetate

(PGMEA)

566 7.98 0.05 96.1 OSHA 7
75-56-9   Propylene Oxide 566 12.1 0.07 94.6 OSHA 7
110-86-1   Pyridine 566 10.3 0.05 88.2 OSHA 7
8052-41-3   Stoddard Solvent (bp 150-200 C) 566 7.03 3   NIOSH 1500
100-42-5   Styrene 566 9.21 0.03 90.7 OSHA 7
79-34-5 1,1,2,2- Tetrachlorothane 566 7.06 N/A    
109-99-9   Tetrahydrofuran (THF) 566 10.8 0.05 96.3 OSHA 7
108-88-3   Toluene 566 9.48 0.1 96.7 OSHA 7
71-55-6 1,1,1- Trichloroethane 566 7.93 0.1 99.9 OSHA 7
79-00-5 1,1,2- Trichloroethane 566 7.93 N/A    
79-01-6   Trichloroethylene (TCE) 566 8.60 0.09 98.2 OSHA 7
76-13-1 1,1,2- Trichloro-1,2,2-trifluoroethane (Freon 113) 566 6.69 0.1 97.6 OSHA 7
526-73-8 1,2,3- Trimethylbenzene 566 8.36 N/A    
95.63-6 1,2,4- Trimethylbenzene 566 8.36 0.03 98.1 (CS2 only) OSHA 7
108-67-8 1,3,5- Trimethylbenzene (Mesitylene) 566 8.36 0.03 97.7 OSHA 7
108-05-4   Vinyl Acetate 566 9.89 0.06 97.6 OSHA 7
593-60-2   Vinyl Bromide 566 8.87 0.1   OSHA 7
75-01-4   Vinyl Chloride 566 11.6 0.04 96.3 OSHA 7
100-40-3 4- Vinyl Cyclohexene 566 8.81 0.02 98.9 OSHA 7
107-25-5   Vinyl Methyl Ether 566 12.9 0.2   OSHA 7
88-12-0 n- Vinyl-2-Pyrrolidinone 566 8.70 N/A    
25013-15-4   Vinyl toluene (methyl styrene) 566 8.43 0.03 90.4  
75-35-4   Vinylidene Chloride (1,1-DCE) 566 9.32 0.07 97.6 OSHA 7
1330-20-7   Xylenes 566 7.54 0.06 100.5 OSHA 7

To find out more information about the 566 badge or to place an order, go to the

566 summary page

 

* All Reporting limits are for an 8 hour monitoring.

 

N/A - An N/A in the reporting limit column means a sampling rate has been calculated at the request of another lab

that uses Assay Technology samplers.  However, AT Labs has not validated the chemical on this sampler yet.  If a

chemical is on this list, it is very likely this sampler can be used.  Please contact us if you want us to fully validate a

chemical so you can use AT Labs.